| Date | Opposition | Venue & Result |
|---|---|---|
| 05 09 26 | ||
| 12 09 26 | Cymry Caerdydd | H |
| 19 09 26 | Treherbert | A |
| 26 09 26 | Saracens | A |
| 03 10 26 | Caerau Ely (Cup) | H |
| 10 10 26 | Llanrumney | H |
| 17 10 26 | Bridgend Athletic | A |
| 24 10 26 | ||
| 31 10 26 | Whitchurch | H |
| 07 11 26 | ||
| 14 11 26 | ||
| 21 11 26 | Kenfig Hill | H |
| 28 11 26 | Rumney | A |
| 05 12 26 | Sully Sports | A |
| 12 12 26 | Treherbert | H |
| 19 12 26 | Cymry Caerdydd | A |
| 26 12 26 |
