| Date | 1st XV | . | Athletic | . | 3rd XV | . | Youth | . |
|---|---|---|---|---|---|---|---|---|
| 05 09 26 | Llanharan | A | CIACS | A | Old Pens | A | ||
| 12 09 26 | Cardiff Met | H | Cymry Caerdydd | H | Cardiff Quins | H | St Albans | H |
| 19 09 26 | Penallta | A | Treherbert | A | Old Illtydians | H | Rhiwbina | A |
| 26 09 26 | Aberdare | H | Saracens | A | Fairwater | A | Llanishen | H |
| 03 10 26 | Glam Wanderers (CUP) | A | Caerau Ely (Cup) | H | Llanharan (Cup) | H | ||
| 10 10 26 | Glam Wanderers | A | Llanrumney | H | Rhiwbina | H | Penarth | H |
| 17 10 26 | Bridgend Athletic | A | Llandaff | A | ||||
| 24 10 26 | St Josephs | A | CIACS | H | CUP | |||
| 31 10 26 | Mountain Ash | H | Whitchurch | H | Cardiff Quins | A | ||
| 07 11 26 | CUP | |||||||
| 14 11 26 | ||||||||
| 21 11 26 | Talywain | A | Kenfig Hill | H | Old Illtydians | A | CUP | |
| 28 11 26 | Treorchy | H | Rumney | A | Fairwater | H | CUP | |
| 05 12 26 | Bridgend Athletic | A | Sully Sports | A | ||||
| 12 12 26 | Blaina | A | Treherbert | H | Rhiwbina | A | ||
| 19 12 26 | Rumney | H | Cymry Caerdydd | A | Llandaff | H | ||
| 26 12 26 | ||||||||
| 02 01 27 | Llanharan | H | Cardiff Saracens | H | ||||
| 09 01 27 | Cardiff Met | A | Llanrumney | A | ||||
| 16 01 27 | Penallta | H | Bridgend Ath | H | ||||
| 23 01 27 | Aberdare | A | Whitchurch | A | ||||
| 30 01 27 | Glam Wanderers | H | Kenfig Hill | H | ||||
| 06 02 27 | ||||||||
| 13 02 27 | ||||||||
| 20 02 27 | ||||||||
| 27 02 27 | Rumney | A | ||||||
| 06 03 27 | ||||||||
| 13 03 27 | ||||||||
| 20 03 27 | St Josephs | H | ||||||
| 27 03 27 | Mountain Ash | A | ||||||
| 03 04 27 | Talywain | H | ||||||
| 10 04 27 | Treorchy | A | ||||||
| 17 04 27 | Bridgend Ath | H | ||||||
| 24 04 27 | Blaina | H | ||||||
| 01 05 27 | Rumney | A |
